<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft MVP VC++ 2008 Award</title>
	<atom:link href="http://www.nuonsoft.com/blog/2008/04/02/microsoft-mvp-vc-2008-award/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuonsoft.com/blog/2008/04/02/microsoft-mvp-vc-2008-award/</link>
	<description>Sharing my software development progress + other interesting things.</description>
	<pubDate>Thu, 20 Nov 2008 08:24:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: scott vallee</title>
		<link>http://www.nuonsoft.com/blog/2008/04/02/microsoft-mvp-vc-2008-award/#comment-1487</link>
		<dc:creator>scott vallee</dc:creator>
		<pubDate>Fri, 11 Apr 2008 00:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuonsoft.com/blog/2008/04/02/microsoft-mvp-vc-2008-award/#comment-1487</guid>
		<description>Marc,

We saw your posting and we thought you might be interested in some quick facts about the MVP Summit, the program and the impact the MVP community has had on Microsoft. With the summit quickly approaching, we thought you might like to have some of these data points the significant role MVPs play. 
•	Worldwide there are more than 100 million participants in technical communities. 
•	Of these participants there are only 4,000 MVPs located across 93 countries, spanning more than 30 languages and more than 90 Microsoft technologies. 
•	There has been a 10 percent to 15 percent MVP audience growth in countries such as China, Russia and Korea.
•	Over the past few years new regions with MVPs include the Republic of Congo, Ghana, Nepal, Macedonia and Macao
•	In recent years, a handful of MVPs have been awarded in new categories such as MSN, Xbox, Visual Studio Tools for Office, Microsoft Dynamics and Visual Studio Team System.
•	MVPs are a diverse group that includes accountants, teachers, artists, government workers, engineers and technologists. 

Let us know if you are interested in any specific insights into the impact MVPs have had on various Microsoft technologies and if you would like any more information about the Summit for your blog.

Best,
Scott</description>
		<content:encoded><![CDATA[<p>Marc,</p>
<p>We saw your posting and we thought you might be interested in some quick facts about the MVP Summit, the program and the impact the MVP community has had on Microsoft. With the summit quickly approaching, we thought you might like to have some of these data points the significant role MVPs play.<br />
•	Worldwide there are more than 100 million participants in technical communities.<br />
•	Of these participants there are only 4,000 MVPs located across 93 countries, spanning more than 30 languages and more than 90 Microsoft technologies.<br />
•	There has been a 10 percent to 15 percent MVP audience growth in countries such as China, Russia and Korea.<br />
•	Over the past few years new regions with MVPs include the Republic of Congo, Ghana, Nepal, Macedonia and Macao<br />
•	In recent years, a handful of MVPs have been awarded in new categories such as MSN, Xbox, Visual Studio Tools for Office, Microsoft Dynamics and Visual Studio Team System.<br />
•	MVPs are a diverse group that includes accountants, teachers, artists, government workers, engineers and technologists. </p>
<p>Let us know if you are interested in any specific insights into the impact MVPs have had on various Microsoft technologies and if you would like any more information about the Summit for your blog.</p>
<p>Best,<br />
Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
