<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: KulenDayz Presentation &#8220;What&#8217;s new in Visual C++ 2010?&#8221;</title>
	<atom:link href="http://www.nuonsoft.com/blog/2009/06/14/kulendayz-presentation-whats-new-in-visual-c-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuonsoft.com/blog/2009/06/14/kulendayz-presentation-whats-new-in-visual-c-2010/</link>
	<description>Sharing my software development progress + other interesting things.</description>
	<pubDate>Sat, 13 Mar 2010 16:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc Gregoire</title>
		<link>http://www.nuonsoft.com/blog/2009/06/14/kulendayz-presentation-whats-new-in-visual-c-2010/comment-page-1/#comment-8317</link>
		<dc:creator>Marc Gregoire</dc:creator>
		<pubDate>Tue, 16 Jun 2009 07:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuonsoft.com/blog/?p=303#comment-8317</guid>
		<description>I'm glad you liked it :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked it <img src='http://www.nuonsoft.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stjepan</title>
		<link>http://www.nuonsoft.com/blog/2009/06/14/kulendayz-presentation-whats-new-in-visual-c-2010/comment-page-1/#comment-8314</link>
		<dc:creator>Stjepan</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nuonsoft.com/blog/?p=303#comment-8314</guid>
		<description>I've been on your lecture and I must say it was great, little bit of PowerPoint, lots of demos, every question answered, and also thanks for making it easier to understand some C++ concepts for a C# guy!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been on your lecture and I must say it was great, little bit of PowerPoint, lots of demos, every question answered, and also thanks for making it easier to understand some C++ concepts for a C# guy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
